Poker Standings
Current Standings (2023)
Player | Final T | Pt Total | Pt Net |
---|---|---|---|
Russ | 136 | 136 | |
Kelly | Y | 149 | 136 |
Brooke | Y | 143 | 131 |
Kimon | 138 | 126 | |
Joe B | Y | 123 | 123 |
Adam | Y | 121 | 121 |
Ralph | 118 | 118 | |
Such | 118 | 118 | |
Dennis | 127 | 116 | |
Dr Charlie | 125 | 113 | |
Todd | 121 | 110 | |
Snake | Y | 101 | 101 |
Bobby | Y | 101 | 101 |
John | 111 | 100 | |
Angie | Y | 98 | 98 |
Neal | 90 | 90 | |
Ian | 62 | 62 | |
Marcus | 61 | 61 | |
Chris B | 54 | 54 | |
Greg | 52 | 52 | |
Connell | 39 | 39 | |
Dave B | 25 | 25 |
Final Winners
Year | Player |
---|---|
2013 | Joe B |
2014 | Todd |
2015 | Big Tony |
2016 | Bobby |
2017 | Kelly |
2018 | Kelly |
2019 | Bobby |
2020 | Angie |
2021 | Todd |
2022 | Bobby |