Skip to content
Havana Cigar
Retail Shop & Bar
  • Home
  • Cards/Specials
  • Posts
  • Instagram
  • Cigar Tips
  • Contact Us

Cigar Tips

Final Table Winners

2013 Joe B
2014 Todd
2015 Big Tony
2016 Bobby
2017 Kelly
2018 Kelly
2019 Bobby
2020 Angie
2021 Todd
2022 Bobby

2023 Final Table Standings

Player Final T Pt Total 29-Nov 13-Dec 10-Jan 31-Jan
Kelly Y 88 24 15 27 22
Brooke Y 83 21 26 19 17
Todd 79 19 19 18 23
Dennis 76 22 24 11 19
Kimon 72 14 22 12 24
Bobby Y 71 11 20 26 14
Russ 70 0 21 24 25
Dr Charlie 69 16 12 20 21
Joe B 68 15 18 23 12
Ralph 66 0 25 14 27
John 62 23 13 15 11
Angie Y 58 13 17 0 28
Snake Y 55 0 14 28 13
Adam 54 0 16 22 16
Such 54 17 0 17 20
Neal 42 0 11 16 15
Greg 41 0 23 0 18
Ian 39 18 0 21 0
Marcus 38 12 0 0 26
Chris B 33 20 0 13 0
Connell 25 0 0 25 0
Copyright © 2023 Havana Cigar
Social media & sharing icons powered by UltimatelySocial